KA 01 Which Registration? | Koramangala RTO Office Contact Details
KA 01 Which Registration: Locate the contact information for the Koramangala Regional Transport Office (RTO) in the KA 01 Registration of Karnataka.
KA 01 Koramangala RTO Office Details
| Topic | KA 01 Which Registration |
| State | Karnataka |
| RTO Code | KA-01 |
| KA 01 Division | Bengaluru Urban Division |
| RTO Office | Koramangala RTO |
| Address | 21st Main Road, Agara village, 1st Sector, H.S.R. Layout |
| Pin Code | 560102 |
| Phone Number | 080-25533525, 080-25533545 |
| Email Id | rtobngc-ka@nic.in |
| Official Website | transport.karnataka.gov.in |
| KA RTO Code List | Click Here |
| All India RTO Code List | Click Here |
Koramangala RTO Jurisdiction Area List
| S.No. | KA-01 RTO Jurisdiction Area |
| 1 | Adugodi |
| 2 | Agara |
| 3 | Anepalya |
| 4 | Badami House |
| 5 | Ballepurpet |
| 6 | Bamboo Bazar |
| 7 | Chamarajpet |
| 8 | Chickpet |
| 9 | Chikka Adugodi |
| 10 | Chikkamadivala |
| 11 | Cubbon Park |
| 12 | Cubbonpet |
| 13 | Doddapet |
| 14 | Egipura |
| 15 | H.S.R.Layout |
| 16 | Holsurpet |
| 17 | Hombegowdanagar |
| 18 | John nagar |
| 19 | K.G. Circle |
| 20 | K.R.Circle |
| 21 | K.S.C.A.Stadium |
| 22 | Kalasipalyam |
| 23 | Kattapalya |
| 24 | Koramangala |
| 25 | Kumaragundi |
| 26 | Lalbagh |
| 27 | Langford Garden |
| 28 | Langford Road |
| 29 | Langford Town |
| 30 | Maciwer Town |
| 31 | Manavarthipet |
| 32 | Mavalli |
| 33 | Mestripalya |
| 34 | Parvathipuram |
| 35 | Rajbhavan |
| 36 | Ranasingh pet |
| 37 | Ravindra Kalakshetra |
| 38 | Richmond Circle |
| 39 | Sampigehalli Extn. |
| 40 | Shankarapuram |
| 41 | Shanthinagar |
| 42 | Shinavagal |
| 43 | Sudhamanagar |
| 44 | Sultanpet |
| 45 | Townhall |
| 46 | Unity Building |
| 47 | Upparahalli |
| 48 | Vanivilas Circle |
| 49 | Vegetable Garden |
| 50 | Victory Hall |
| 51 | Vidhana Soudha |
| 52 | Visveswarapuram |
Bengaluru Urban Division RTO Office List
- KA-01 Bengaluru Central – 560102
- KA-02 Bengaluru Rajaji Nagar -560010
- KA-03 Bengaluru Indira Nagar – 560043
- KA-04 Bengaluru Yeshwanthpur – 560022
- KA-05 Bengaluru Jaya Nagar – 560011
- KA-41 Bengaluru Jnanabharathi – 560056
- KA-50 Bengaluru Yelahanka New Town – 560064
- KA-51 Bengaluru Electronic City – 560076
- KA-53 Bengaluru KR Puram – 560049
- KA-57 Bangalore Shanthinagar – 560027
- KA-59 Bengaluru Chandapura – 562106
Bengaluru Urban Division ARTO Office List
- KA-43 Devanahalli-562110