आरटीई उत्तर प्रदेश प्रवेश 2025-26: पंजीकरण प्रारंभ तिथि 1.12.2024
The Uttar Pradesh RTE Admission portal has announced seat allotments for the 2025-26 academic year. Applicants can check the results by selecting their district and round number on the portal to view the list of successful candidates and their registration numbers.
RTE 25 UP Admission 2025-26 Notification PDF
RTE Uttar Pradesh Admission 2025-26 PDF: The Uttar Pradesh government has announced the results of the RTE 25 Lottery for the academic year 2025-26 on its official website rte25.upsdc.gov.in. This report provides detailed information on the seat allotment through the online RTE Lottery System. Users can easily access specific data by selecting their preferred options, such as District, Lottery-1 or Lottery-2 results, and details like Registration numbers, names, father’s names, allocated schools, and assigned classes.
This resource is especially beneficial for parents and guardians who have applied for RTE 25 admissions in Uttar Pradesh for class-1 or pre-primary levels, offering a convenient way to review the outcome data effectively. A sample report is available on the portal to aid understanding of the results.
Overview of RTE Uttar Pradesh Admission 2025-26
Topic | RTE Uttar Pradesh Admission |
Name of Scheme | Free and compulsory education |
Admission | LKG, Class 1 |
Fee structure | Nil |
Reservation | 25% |
Application date | April to May 2025 (Tentative) |
Application | Online or Offline |
Official Website | rte25.upsdc.gov.in |
Home Page | Click Here |
25% RTE Uttar Pradesh Admission 2025-26 Important Dates
Selection Round-1 | Date Schedule |
Application Date | 1.12.2024 to 19.12.2024 |
Application Verification | 20.12.2024 to 23.12.2024 |
Lottery Result | 24.12.2024 |
Merit List | 27.12.2024 |
Selection Round-2 | Date Schedule |
Application Date | 1.1.2025 to 19.1.2025 |
Application Verification | 20.1.2025 to 23.1.2025 |
Lottery Result | 24.1.2025 |
Merit List | 27.1.2025 |
Selection Round-3 | Date Schedule |
Application Date | 1.2.2025 to 19.2.2025 |
Application Verification | 20.2.2025 to 23.2.2025 |
Lottery Result | 24.1.2025 |
Merit List | 27.2.2025 |
Selection Round-4 | Date Schedule |
Application Date | 1.3.2025 to 19.3.2025 |
Application Verification | 20.3.2025 to 23.3.2025 |
Lottery Result | 24.3.2025 |
Merit List | 27.3.2025 |
RTE Uttar Pradesh School Admission
The Uttar Pradesh government has successfully concluded three phases of the Right To Education (RTE25) admissions for the academic year 2025-26. The RTE25 initiative aims to provide economically disadvantaged students with the opportunity to receive quality education in private schools. Overseen by the Basic Education Department of Uttar Pradesh, the application process for RTE25 admissions is carried out online, enhancing accessibility for a broader pool of candidates. Available classes under this program include Nursery and Class 1. For additional details and to view lottery results from previous admissions, please visit the official website at rte25.upsdc.gov.in.
Year wise RTE Admission in Uttar Pradesh
2024-25 | 1,65,544 |
2023-24 | 1,34,718 |
2022-23 | 1,24,648 |
2021-22 | 99,255 |
2020-21 | 87,728 |
2019-20 | 59,652 |
2018-19 | 46,623 |
District-wise RTE Uttar Pradesh Admission List
Below is the comprehensive list of unaided private schools in Uttar Pradesh, categorized by district, that are providing admissions in accordance with the Right to Education (RTE) initiative.
District Name | Link |
Agra | View |
Aligarh | View |
Ambedkar Nagar | View |
Amethi | View |
Amroha | View |
Auraiya | View |
Ayodhya | View |
Azamgarh | View |
Baghpat | View |
Bahraich | View |
Ballia | View |
Balrampur | View |
Banda | View |
Bara Banki | View |
Bareilly | View |
Basti | View |
Bhadohi | View |
Bijnor | View |
Budaun | View |
Bulandshahr | View |
Chandauli | View |
Chitrakoot | View |
Deoria | View |
Etah | View |
Etawah | View |
Farrukhabad | View |
Fatehpur | View |
Firozabad | View |
Gautam Buddha Nagar | View |
Ghaziabad | View |
Ghazipur | View |
Gonda | View |
Gorakhpur | View |
Hamirpur | View |
Hapur | View |
Hardoi | View |
Hathras | View |
Jalaun | View |
Jaunpur | View |
Jhansi | View |
Kannauj | View |
Kanpur Dehat | View |
Kanpur Nagar | View |
Kasganj | View |
Kaushambi | View |
Kheri | View |
Kushinagar | View |
Lalitpur | View |
Lucknow | View |
Mahoba | View |
Mahrajganj | View |
Mainpuri | View |
Mathura | View |
Mau | View |
Meerut | View |
Prayagraj | View |
Rae Bareli | View |
Rampur | View |
Saharanpur | View |
Sambhal | View |
Mirzapur | View |
Moradabad | View |
Muzaffarnagar | View |
Pilibhit | View |
Pratapgarh | View |
Sant Kabir Nagar | View |
Shahjahanpur | View |
Shamli | View |
Shrawasti | View |
Siddharthnagar | View |
Sitapur | View |
Sonbhadra | View |
Sultanpur | View |
Unnao | View |
Varanasi | View |
Age Limit for RTE Uttar Pradesh Admission
Parents have a vital responsibility in ensuring that their children meet the age criteria outlined for Uttar Pradesh RTE School Admission in the academic year 2025-26. It is important to understand that the age eligibility requirements differ based on whether the child is applying for Nursery or Class 1. Children applying for Nursery must be aged between 3 and 5 years, whereas those seeking admission to Class 1 should fall within the age bracket of 5 to 7 years. Adherence to these age specifications is critical for a seamless and effective application procedure for UP RTE admissions in the forthcoming academic year.